| Batch Year | Degree Program | Percentage (%) |
| 2023-25 | B.Com | 23% |
| BBA | 22% | |
| BCA | 16% | |
| BA | 13% | |
| B.Tech | 8% | |
| B.Sc | 7% | |
| BE | 6% | |
| B.A. (Hons.) | 5% | |
| 2024-26 | B.Com | 38% |
| BBA | 17% | |
| B.Sc | 17% | |
| BA | 11% | |
| B.Tech | 7% | |
| BCA | 5% | |
| BE | 4% | |
| BMS | 2% | |
| 2025-27 | B.Com | 29% |
| BBA | 22% | |
| BCA | 17% | |
| BA | 10% | |
| B.Tech | 7% | |
| BE | 6% | |
| B.Sc | 5% | |
| BMS | 4% |
| Batch Year | State | Percentage (%) |
| 2023-25 | Karnataka | 38% |
| Andhra Pradesh | 20% | |
| Kerala | 11% | |
| West Bengal | 11% | |
| Tamil Nadu | 8% | |
| Bihar | 4% | |
| Jharkhand | 2% | |
| Telangana | 2% | |
| Assam | 1% | |
| Madhya Pradesh | 1% | |
| Manipur | 1% | |
| 2024-26 | Karnataka | 21% |
| Andhra Pradesh | 19% | |
| West Bengal | 15% | |
| Kerala | 13% | |
| Tamil Nadu | 10% | |
| Bihar | 9% | |
| Maharashtra | 3% | |
| Jharkhand | 3% | |
| Odisha | 2% | |
| Telangana | 2% | |
| Tripura | 1% | |
| Madhya Pradesh | 1% | |
| Uttar Pradesh | 1% | |
| Goa | 1% | |
| Chhattisgarh | 1% | |
| 2025-27 | Karnataka | 24% |
| Andhra Pradesh | 23% | |
| West Bengal | 15% | |
| Kerala | 12% | |
| Tamil Nadu | 7% | |
| Bihar | 4% | |
| Uttar Pradesh | 3% | |
| Odisha | 3% | |
| Telangana | 2% | |
| Maharashtra | 2% | |
| Jharkhand | 2% | |
| Goa | 2% | |
| Madhya Pradesh | 1% |
Supply Chain Management by Indian Institute of Material Management
Managing Family business by Institute of Chartered Accountants of India
GST by Institute of Chartered Accountants of India
Six Sigma Green Belt Certification.
Business Analytics from Virginia Tech (Online)
Blockchain Certification from TRAK Labs
Project Management (Delivered by PMI Certified Instructor)
Advanced Digital Marketing from Jumpmaster Learning
Automated page speed optimizations for fast site performance