Best PGDM Colleges in Bangalore | Top 10 PGDM Colleges in Bangalore
The first-year students are exposed to basic concepts in the areas of Marketing, Accounting, Finance, Organization Design, Human Resources Management, Quantitative Methods, and Operations Management through the core courses. These lay the foundation for all the functional areas of management that help develop problem-solving skills.
During the course, a student will be required to do 23 core courses. The term-wise course details are given in the table below:
| Term I | Subject | Credits |
| PGDM 101 | Organization Behaviour | 3 |
| PGDM 102 | Business Economics | 3 |
| PGDM 103 | Accounting for Managers | 3 |
| PGDM 104 | Statistics for Managers | 3 |
| PGDM 105 | Marketing Management | 3 |
| PGDM 106 | Entrepreneurship & Innovation Management | 2 |
| Total Credits | 17 |
| Term II | Subject | Credits |
| PGDM 201 | Human Capital Management | 3 |
| PGDM 202 | Corporate Finance | 3 |
| PGDM 203 | Marketing Management | 3 |
| PGDM 204 | Operations Management | 3 |
| PGDM 205 | Business Research | 3 |
| PGDM 206 | Business Communication | 2 |
| PGDM 207 | Campus to Community | 2 |
| Total Credits | 19 |
| Term III | Subject | Credits |
| PGDM 301 | Busines Analytics | 3 |
| PGDM 302 | Global Business | 3 |
| PGDM 303 | Corporate Spiritual and Social Responsibilities | 3 |
| PGDM 304 | Management Accounting and Financial Statement Analysis | 3 |
| PGDM 305 | Leadership & Organizational Development | 3 |
| PGDM 306 | Entrepreneurship & Innovation Management | 3 |
| Total Credits | 18 |
ABBSSM has the distinction of offering the largest number of elective courses. The electives cover a wide array of topics. Advanced Business Analytics (ABA) was launched with the aim of strengthening of research and teaching programmes. Students, accompanied by ABBSSM faculty members interact with local universities, companies and research centres which gives them a better understanding of specific analytical skills.
Audit Courses
PGDM students have the option to take an audit courses across any electives offered by the department. These courses are guided by faculty and provide students an opportunity to personalize their academic work to pursue their specific areas of interest in depth.
| Term IV | Subject | Credits |
| PGDM 401 | Strategic Management | 3 |
| PGDM 402 | Personality Enhancement Level I | 2 |
| Students Choose Five Elective from Below | 5*4=20 Credits | |
| PGDM MM 403-408 | Marketing Electives – 6 Courses | 4 |
| PGDM FM 403-408 | Finance Electives – 6 Courses | 4 |
| PGDM OM403-408 | Operations Electives – 6 Courses | 4 |
| PGDM HRM 403-408 | Human Resource Electives – 6 Courses | 4 |
| PGDM ABA 403-408 | Advanced Business Analytics – 6 Courses | 4 |
| Total Credits | 25 |
*The student will choose any 5 Papers in their choice of specialization totaling to 20 credits
| Term V | Subject | Credits |
| PGDM 501 | Personality Enhancement Level -II | 2 |
| Student Will Choose Five Electives from Below | 5*4=20 Credits | |
| PGDM MM 501-507 | Marketing Electives – 5 Courses | 4 |
| PGDM FM 501-507 | Finance Electives – 5 Courses | 4 |
| PGDM OM 501-507 | Operations Electives – 5 Courses | 4 |
| PGDM HRM 501-506 | Human Resource Electives – 5 Courses | 4 |
| PGDM ABA 501-507 | Advanced Business Analutics – 5 Courses | 4 |
| Total Credits | 22 |
| Term VI | Subject | Credits |
| PGDM 601 | Capstone Project in Chosen Specialization | 2 |
| PGDM 602 | Research and Publication in Chosen Specialization | 2 |
| PGDM 603 | Industry Internship Program | 9 |
| Total Credits | 13 |
Note: Total Contact hours in each course is mostly 30/ 40 which comprises of Lectures (Classroom Contact Hours) as per AICTE norms. The tutorials are planned by the individual faculty which are over and above 40 contact hours. The tutorials are planned based on the requirement of the course, number of weak students and their needs which are identified by the individual faculty.
Automated page speed optimizations for fast site performance